Small but powerful, equipped with CATL LFP battery cells, linkable to PV power generation, integrated stacking design, ultimate safety
Product Model | Y3000 |
System Specifications | |
Battery Type | LFP |
Capacity | 2.3kWh |
Rated Output Power | 3000W |
Cycle Life (@25℃) | ≥6000 |
Input | |
AC Input | 220~240V, 2200W |
EV input | / |
Car Charge Input | 12V, 100W |
PV Input | 12~60V, 600W |
Output | |
USB-A | 18Wx2, Support QC3.0 |
Type-C | 100W×1, Support PD3.0 |
Cigarette Lighter Port | 130W×1 |
DC Output | / |
AC Output | 230V, 3000W AC Outlets×2 |
General Specifications | |
Other functions | / |
Dimensions (L×W×H) | / |
Weight (kg) | / |
Size-Control Box (L×W×H) | 400×280×191 mm |
Size-Battery Box (L×W×H) | 400×280×305 mm |
Weight-Control Box | ≈8.7kg |
Weight-Battery Box | ≈20.4kg |

